List of longest reigning Monarchs of the UK

El directorio enciclopédico desde la Wikipedia.

Queen Victoria, the longest-reigning monarch of the UK
Queen Victoria, the longest-reigning monarch of the UK

The following is a list of the monarchs who have reigned for the greatest length of time in the United Kingdom of Great Britain and Ireland (Northern Ireland after 1927), the Kingdom of Great Britain, the Kingdom of England and the Kingdom of Scotland since the year 1000.

Contents

[edit] Longest-reigning monarchs

[edit] Of Great Britain and the United Kingdom

Name Duration Dates
Victoria of the United Kingdom &0000000000000063.00000063 years, &0000000000000216.000000216 days 20 June 183722 January 1901
George III of the United Kingdom &0000000000000059.00000059 years, &0000000000000096.00000096 days 25 October 176029 January 1820
Elizabeth II of the United Kingdom &0000000000000056.00000056 years, &0000000000000247.000000247 days 6 February 1952 – present*
George II of Great Britain &0000000000000033.00000033 years, &0000000000000136.000000136 days 11 June 172725 October 1760

*As of 10 October 2008.

[edit] Of England

Name Duration Dates
Henry III &0000000000000056.00000056 years, &0000000000000029.00000029 days or 30 days 18 or 19 October 121616 November 1272
Edward III &0000000000000050.00000050 years, &0000000000000147.000000147 days 25 January 132721 June 1377
Elizabeth I &0000000000000044.00000044 years, &0000000000000127.000000127 days 17 November 155824 March 1603
Henry VI &0000000000000038.00000038 years, &0000000000000185.000000185 days and &-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1.0000000 years, &0000000000000162.000000162 days 31 August 14224 March 1461 and 31 October 147011 April 1471
Henry VIII &0000000000000037.00000037 years, &0000000000000281.000000281 days 22 April 150928 January 1547
Henry I &0000000000000035.00000035 years, &0000000000000120.000000120 days 3 August 11001 December 1135
Henry II &0000000000000034.00000034 years, &0000000000000254.000000254 days 25 October 11546 July 1189
Edward I &0000000000000034.00000034 years, &0000000000000229.000000229 days 20 November 12727 July 1307
James I (also James VI
of Scotland)
&0000000000000022.00000022 years, &0000000000000003.0000003 days 24 March 160327 March 1625

[edit] Of Scotland

Name Duration Dates
James VI (later James I
of England)
&0000000000000057.00000057 years, &0000000000000246.000000246 days 24 July 156727 March 1625
William I &0000000000000048.00000048 years, &0000000000000360.000000360 days 9 December 11654 December 1214
David II &0000000000000041.00000041 years, &0000000000000260.000000260 days 7 June 132922 February 1371
Alexander III &0000000000000036.00000036 years, &0000000000000256.000000256 days 6 July 124919 March 1286
Malcolm III &0000000000000035.00000035 years, &0000000000000241.000000241 days 17 March 105813 November 1093
Alexander II &0000000000000034.00000034 years, &0000000000000214.000000214 days 4 December 12146 July 1249

[edit] The current monarch

Should Queen Elizabeth II still be reigning on:

[edit] See also

Página espejo de la Wikipedia
Directorio de Enlaces Directorio dmoz Directorio espejo dmoz Pedro Bernardo