List of countries by length of coastline

El directorio enciclopédico desde la Wikipedia.

This is a list of countries by length of coastline, in kilometers, based on data for the year 2008 by the CIA World Factbook. A coastline of zero indicates that the country is landlocked.

Measurements of the length of a coastline behave like a fractal, being different at different scale intervals (distance between points on the coastline at which measurements are taken). The smaller the scale interval (meaning the more detailed the measurement), the longer the coastline will be.[1] This 'magnifying' effect is greater for convoluted coastlines than for relatively smooth ones. For example, as seen on satellite image websites, the length of Canada's very convoluted coastline at a scale interval of 500 km is only about 20,000 km, less than a tenth of the value given in the table. On the other hand, Australia's coastline at 500 km intervals is about 12,500 km, around half the value in the table.[2]

The coast/area ratio measures how many meters of coastline correspond to every square kilometer of land area. The ratio illustrates the ease of accessibility to the country's coast from every point in its interior. Therefore, an island country like Maldives, or a country carved by the sea like Greece, is more likely to have a high ratio, while a landlocked country like Austria will have a ratio of zero.

Note that the scales at which the CIA World Factbook figures were measured are not stated, nor is it known whether the figures are all reported using the same scale. The figures are not necessarily comparable across different countries.

Rank Country Land area[3]
(km²)
Coastline[4]
(km)
Coast/Area Ratio
(m/km²)
&0000000000000001.0000001  Canada &0000000009093507.0000009,093,507 &0000000000202080.000000202,080 &0000000000000022.22200022.222
&0000000000000002.0000002  Indonesia &0000000001826440.0000001,826,440 &0000000000054716.00000054,716 &0000000000000029.95800029.958
&0000000000000003.0000003  Greenland &0000000002166086.0000002,166,086 &0000000000044087.00000044,087 &0000000000000020.35300020.353
&0000000000000004.0000004  Russia &0000000016995800.00000016,995,800 &0000000000037653.00000037,653 &0000000000000002.2150002.215
&0000000000000005.0000005  Philippines &0000000000298170.000000298,170 &0000000000036289.00000036,289 &0000000000000121.706000121.706
&0000000000000006.0000006  Japan &0000000000374744.000000374,744 &0000000000029751.00000029,751 &0000000000000079.39000079.390
&0000000000000007.0000007  Australia &0000000007617930.0000007,617,930 &0000000000025760.00000025,760 &0000000000000003.3810003.381
&0000000000000008.0000008  Norway &0000000000307442.000000307,442 &0000000000025148.00000025,148[5] &0000000000000081.79800081.798
&0000000000000009.0000009  United States &0000000009161923.0000009,161,923 &0000000000019924.00000019,924 &0000000000000002.1750002.175
&0000000000000010.00000010  New Zealand &0000000000268021.000000268,021 &0000000000015134.00000015,134 &0000000000000056.46600056.466
&0000000000000011.00000011  People's Republic of China &0000000009326410.0000009,326,410 &0000000000014500.00000014,500 &0000000000000001.5550001.555
&0000000000000012.00000012  Greece &0000000000130800.000000130,800 &0000000000013676.00000013,676 &0000000000000104.557000104.557
&0000000000000013.00000013  United Kingdom &0000000000241590.000000241,590 &0000000000012429.00000012,429 &0000000000000051.44700051.447
&0000000000000014.00000014  Mexico &0000000001923040.0000001,923,040 &0000000000009330.0000009,330 &0000000000000004.8520004.852
&0000000000000015.00000015  Italy &0000000000294020.000000294,020 &0000000000007600.0000007,600 &0000000000000025.84900025.849
&0000000000000016.00000016  Brazil &0000000008456510.0000008,456,510 &0000000000007491.0000007,491 &0000000000000000.8860000.886
&0000000000000017.00000017  Denmark &0000000000042394.00000042,394 &0000000000007314.0000007,314 &0000000000000172.254000172.254
&0000000000000018.00000018  Turkey &0000000000770760.000000770,760 &0000000000007200.0000007,200 &0000000000000009.3410009.341
&0000000000000019.00000019  India &0000000002973190.0000002,973,190 &0000000000007000.0000007,000 &0000000000000002.3540002.354
&0000000000000020.00000020  Chile &0000000000748800.000000748,800 &0000000000006435.0000006,435 &0000000000000008.5940008.594
&0000000000000021.00000021  Federated States of Micronesia &0000000000000702.000000702 &0000000000006112.0000006,112 &0000000000008706.5530008,706.553
&0000000000000022.00000022  Croatia &0000000000056414.00000056,414 &0000000000005835.0000005,835[6] &0000000000000103.432000103.432
&0000000000000023.00000023  Solomon Islands &0000000000027540.00000027,540 &0000000000005313.0000005,313 &0000000000000192.919000192.919
&0000000000000024.00000024  Papua New Guinea &0000000000452860.000000452,860 &0000000000005152.0000005,152 &0000000000000011.37700011.377
&0000000000000025.00000025  Argentina &0000000002736690.0000002,736,690 &0000000000004989.0000004,989 &0000000000000001.8230001.823
&0000000000000026.00000026  Iceland &0000000000100250.000000100,250 &0000000000004988.0000004,988 &0000000000000049.75600049.756
&0000000000000027.00000027  Spain &0000000000499542.000000499,542 &0000000000004964.0000004,964 &0000000000000009.9370009.937
&0000000000000028.00000028  Madagascar &0000000000581540.000000581,540 &0000000000004828.0000004,828 &0000000000000008.3020008.302
&0000000000000029.00000029  Malaysia &0000000000328550.000000328,550 &0000000000004675.0000004,675 &0000000000000014.22900014.229
&0000000000000030.00000030  Estonia &0000000000043211.00000043,211 &0000000000003794.0000003,794 &0000000000000087.80200087.802
&0000000000000031.00000031  Cuba &0000000000110860.000000110,860 &0000000000003735.0000003,735 &0000000000000033.69100033.691
&0000000000000032.00000032  Svalbard &0000000000061020.00000061,020 &0000000000003587.0000003,587 &0000000000000058.78400058.784
&0000000000000033.00000033  Bahamas &0000000000010070.00000010,070 &0000000000003542.0000003,542 &0000000000000351.738000351.738
&0000000000000034.00000034  Vietnam &0000000000325360.000000325,360 &0000000000003444.0000003,444[7] &0000000000000010.58500010.585
&0000000000000035.00000035  France &0000000000545630.000000545,630 &0000000000003427.0000003,427[8] &0000000000000006.2810006.281
&0000000000000036.00000036  Thailand &0000000000511770.000000511,770 &0000000000003219.0000003,219 &0000000000000006.2900006.290
&0000000000000037.00000037  Sweden &0000000000410934.000000410,934 &0000000000003218.0000003,218 &0000000000000007.8310007.831
&0000000000000038.00000038  Colombia &0000000001038700.0000001,038,700 &0000000000003208.0000003,208 &0000000000000003.0880003.088
&0000000000000039.00000039  Somalia &0000000000627337.000000627,337 &0000000000003025.0000003,025 &0000000000000004.8220004.822
&0000000000000040.00000040  Venezuela &0000000000882050.000000882,050 &0000000000002800.0000002,800 &0000000000000003.1740003.174
&0000000000000041.00000041  South Africa &0000000001219912.0000001,219,912 &0000000000002798.0000002,798 &0000000000000002.2940002.294
&0000000000000042.00000042  Ukraine &0000000000603700.000000603,700 &0000000000002782.0000002,782 &0000000000000004.6080004.608
&0000000000000043.00000043  Saudi Arabia &0000000002149690.0000002,149,690 &0000000000002640.0000002,640 &0000000000000001.2280001.228
&0000000000000044.00000044  Vanuatu &0000000000012200.00000012,200 &0000000000002528.0000002,528 &0000000000000207.213000207.213
&0000000000000045.00000045  French Polynesia &0000000000003660.0000003,660 &0000000000002525.0000002,525 &0000000000000689.891000689.891
&0000000000000046.00000046  North Korea &0000000000120410.000000120,410 &0000000000002495.0000002,495 &0000000000000020.72100020.721
&0000000000000047.00000047  Panama &0000000000075990.00000075,990 &0000000000002490.0000002,490 &0000000000000032.76700032.767
&0000000000000048.00000048  Mozambique &0000000000784090.000000784,090 &0000000000002470.0000002,470 &0000000000000003.1500003.150
&0000000000000049.00000049  Egypt &0000000000995450.000000995,450 &0000000000002450.0000002,450 &0000000000000002.4610002.461
&0000000000000050.00000050  Iran &0000000001636000.0000001,636,000 &0000000000002440.0000002,440[9] &0000000000000001.4910001.491
&0000000000000051.00000051  Peru &0000000001280000.0000001,280,000 &0000000000002414.0000002,414 &0000000000000001.8860001.886
&0000000000000052.00000052  South Korea &0000000000098190.00000098,190 &0000000000002413.0000002,413 &0000000000000024.57500024.575
&0000000000000053.00000053  Germany &0000000000349223.000000349,223 &0000000000002389.0000002,389 &0000000000000006.8410006.841
&0000000000000054.00000054  New Caledonia &0000000000018575.00000018,575 &0000000000002254.0000002,254 &0000000000000121.346000121.346
&0000000000000055.00000055  Ecuador &0000000000276840.000000276,840 &0000000000002237.0000002,237 &0000000000000008.0800008.080
&0000000000000056.00000056  Eritrea &0000000000121320.000000121,320 &0000000000002234.0000002,234[6] &0000000000000018.41400018.414
&0000000000000057.00000057  Oman &0000000000212460.000000212,460 &0000000000002092.0000002,092 &0000000000000009.8470009.847
&0000000000000058.00000058  Myanmar &0000000000657740.000000657,740 &0000000000001930.0000001,930 &0000000000000002.9340002.934
&0000000000000059.00000059  Yemen &0000000000527970.000000527,970 &0000000000001906.0000001,906 &0000000000000003.6100003.610
&0000000000000060.00000060  Morocco &0000000000446300.000000446,300 &0000000000001835.0000001,835 &0000000000000004.1120004.112
&0000000000000061.00000061  Portugal &0000000000091951.00000091,951 &0000000000001793.0000001,793 &0000000000000019.50000019.500
&0000000000000062.00000062  Haiti &0000000000027560.00000027,560 &0000000000001771.0000001,771 &0000000000000064.26000064.260
&0000000000000063.00000063  Libya &0000000001759540.0000001,759,540 &0000000000001770.0000001,770 &0000000000000001.0060001.006
&0000000000000064.00000064  Angola &0000000001246700.0000001,246,700 &0000000000001600.0000001,600 &0000000000000001.2830001.283
&0000000000000065.00000065  Namibia &0000000000825418.000000825,418 &0000000000001572.0000001,572 &0000000000000001.9040001.904
&0000000000000066.00000066  Republic of China (Taiwan) &0000000000032260.00000032,260 &0000000000001566.0000001,566 &0000000000000048.54300048.543
&0000000000000067.00000067  Palau &0000000000000458.000000458 &0000000000001519.0000001,519 &0000000000003316.5940003,316.594
&0000000000000068.00000068  Northern Mariana Islands &0000000000000477.000000477 &0000000000001482.0000001,482 &0000000000003106.9180003,106.918
&0000000000000069.00000069  Ireland &0000000000068890.00000068,890 &0000000000001448.0000001,448 &0000000000000021.01900021.019
&0000000000000070.00000070  Tanzania &0000000000886037.000000886,037 &0000000000001424.0000001,424 &0000000000000001.6070001.607
&0000000000000071.00000071  Sri Lanka &0000000000064740.00000064,740 &0000000000001340.0000001,340 &0000000000000020.69800020.698
&0000000000000072.00000072  United Arab Emirates &0000000000083600.00000083,600 &0000000000001318.0000001,318 &0000000000000015.76600015.766
&0000000000000073.00000073  Costa Rica &0000000000050660.00000050,660 &0000000000001290.0000001,290 &0000000000000025.46400025.464
&0000000000000074.00000074  Dominican Republic &0000000000048380.00000048,380 &0000000000001288.0000001,288 &0000000000000026.62300026.623
&0000000000000075.00000075  Falkland Islands &0000000000012173.00000012,173 &0000000000001288.0000001,288 &0000000000000105.808000105.808
&0000000000000076.00000076  Finland &0000000000304473.000000304,473 &0000000000001250.0000001,250 &0000000000000004.1050004.105
&0000000000000077.00000077  Tunisia &0000000000155360.000000155,360 &0000000000001148.0000001,148 &0000000000000007.3890007.389
&0000000000000078.00000078  Kiribati &0000000000000811.000000811 &0000000000001143.0000001,143 &0000000000001409.3710001,409.371
&0000000000000079.00000079  Fiji &0000000000018270.00000018,270 &0000000000001129.0000001,129 &0000000000000061.79500061.795
&0000000000000080.00000080  Faroe Islands &0000000000001399.0000001,399 &0000000000001117.0000001,117 &0000000000000798.427000798.427
&0000000000000081.00000081  Western Sahara &0000000000266000.000000266,000 &0000000000001110.0000001,110 &0000000000000004.1730004.173
&0000000000000082.00000082  Pakistan &0000000000778720.000000778,720 &0000000000001046.0000001,046 &0000000000000001.3430001.343
&0000000000000083.00000083  Jamaica &0000000000010831.00000010,831 &0000000000001022.0000001,022 &0000000000000094.35900094.359
&0000000000000084.00000084  Algeria &0000000002381740.0000002,381,740 &0000000000000998.000000998 &0000000000000000.4190000.419
&0000000000000085.00000085  Cape Verde &0000000000004033.0000004,033 &0000000000000965.000000965 &0000000000000239.276000239.276
&0000000000000086.00000086  Nicaragua &0000000000120254.000000120,254 &0000000000000910.000000910 &0000000000000007.5670007.567
&0000000000000087.00000087  Gabon &0000000000257667.000000257,667 &0000000000000885.000000885 &0000000000000003.4350003.435
&0000000000000088.00000088  Nigeria &0000000000910768.000000910,768 &0000000000000853.000000853 &0000000000000000.9370000.937
&0000000000000089.00000089  Sudan &0000000002376000.0000002,376,000 &0000000000000853.000000853 &0000000000000000.3590000.359
&0000000000000090.00000090  Honduras &0000000000111890.000000111,890 &0000000000000820.000000820 &0000000000000007.3290007.329
&0000000000000091.00000091  Mauritania &0000000001030400.0000001,030,400 &0000000000000754.000000754 &0000000000000000.7320000.732
&0000000000000092.00000092  Hong Kong &0000000000001042.0000001,042 &0000000000000733.000000733 &0000000000000703.455000703.455
&0000000000000093.00000093  Timor-Leste &0000000000015007.00000015,007[10] &0000000000000706.000000706 &0000000000000047.04500047.045
&0000000000000094.00000094  Uruguay &0000000000173620.000000173,620 &0000000000000660.000000660 &0000000000000003.8010003.801
&0000000000000095.00000095  Cyprus &0000000000009240.0000009,240 &0000000000000648.000000648 &0000000000000070.13000070.130
&0000000000000096.00000096  Maldives &0000000000000300.000000300 &0000000000000644.000000644 &0000000000002146.6670002,146.667
&0000000000000097.00000097  Bangladesh &0000000000133910.000000133,910 &0000000000000580.000000580 &0000000000000004.3310004.331
&0000000000000098.00000098  Liberia &0000000000096320.00000096,320 &0000000000000579.000000579 &0000000000000006.0110006.011
&0000000000000099.00000099  Qatar &0000000000011437.00000011,437 &0000000000000563.000000563 &0000000000000049.22600049.226
&0000000000000100.000000100  Ghana &0000000000230940.000000230,940 &0000000000000539.000000539 &0000000000000002.3340002.334
&0000000000000101.000000101  Kenya &0000000000569250.000000569,250 &0000000000000536.000000536 &0000000000000000.9420000.942
&0000000000000102.000000102  Latvia &0000000000063589.00000063,589 &0000000000000531.000000531 &0000000000000008.3510008.351
&0000000000000103.000000103  Senegal &0000000000192000.000000192,000 &0000000000000531.000000531 &0000000000000002.7660002.766
&0000000000000104.000000104  Côte d'Ivoire &0000000000318000.000000318,000 &0000000000000515.000000515 &0000000000000001.6190001.619
&0000000000000105.000000105  Puerto Rico &0000000000008870.0000008,870 &0000000000000501.000000501 &0000000000000056.48300056.483
&0000000000000106.000000106  Kuwait &0000000000017820.00000017,820 &0000000000000499.000000499 &0000000000000028.00200028.002
&0000000000000107.000000107  Poland &0000000000304459.000000304,459 &0000000000000491.000000491 &0000000000000001.6130001.613
&0000000000000108.000000108  Seychelles &0000000000000455.000000455 &0000000000000491.000000491 &0000000000001079.1210001,079.121
&0000000000000109.000000109  Guyana &0000000000196850.000000196,850 &0000000000000459.000000459 &0000000000000002.3320002.332
&0000000000000110.000000110  Netherlands &0000000000033883.00000033,883 &0000000000000451.000000451 &0000000000000013.31100013.311
&0000000000000111.000000111  Cambodia &0000000000176520.000000176,520 &0000000000000443.000000443 &0000000000000002.5100002.510
&0000000000000112.000000112  Tonga &0000000000000718.000000718 &0000000000000419.000000419 &0000000000000583.565000583.565
&0000000000000113.000000113  Samoa &0000000000002934.0000002,934 &0000000000000403.000000403 &0000000000000137.355000137.355
&0000000000000114.000000114  Cameroon &0000000000469440.000000469,440 &0000000000000402.000000402 &0000000000000000.8560000.856
&0000000000000115.000000115  Sierra Leone &0000000000071620.00000071,620 &0000000000000402.000000402 &0000000000000005.6130005.613
&0000000000000116.000000116  Guatemala &0000000000108430.000000108,430 &0000000000000400.000000400 &0000000000000003.6890003.689
&0000000000000117.000000117  Turks and Caicos Islands &0000000000000430.000000430 &0000000000000389.000000389 &0000000000000904.651000904.651
&0000000000000118.000000118  Belize &0000000000022806.00000022,806 &0000000000000386.000000386 &0000000000000016.92500016.925
&0000000000000119.000000119  Suriname &0000000000161470.000000161,470 &0000000000000386.000000386 &0000000000000002.3910002.391
&0000000000000120.000000120  French Guiana &0000000000090000.00000090,000[10] &0000000000000378.000000378 &0000000000000004.2000004.200
&0000000000000121.000000121  Marshall Islands &0000000000000181.000000181 &0000000000000370.000000370 &0000000000002044.1990002,044.199
&0000000000000122.000000122  Netherlands Antilles &0000000000000960.000000960 &0000000000000364.000000364 &0000000000000379.167000379.167
&0000000000000123.000000123  Trinidad and Tobago &0000000000005128.0000005,128 &0000000000000362.000000362 &0000000000000070.59300070.593
&0000000000000124.000000124  Albania &0000000000027398.00000027,398 &0000000000000362.000000362 &0000000000000013.21300013.213
&0000000000000125.000000125  Bulgaria &0000000000110550.000000110,550 &0000000000000354.000000354 &0000000000000003.2020003.202
&0000000000000126.000000126  Guinea-Bissau &0000000000028000.00000028,000 &0000000000000350.000000350 &0000000000000012.50000012.500
&0000000000000127.000000127  Martinique &0000000000001102.0000001,102[10] &0000000000000350.000000350 &0000000000000317.604000317.604
&0000000000000128.000000128  Comoros[11] &0000000000002170.0000002,170 &0000000000000340.000000340 &0000000000000156.682000156.682
&0000000000000129.000000129  Guinea &0000000000245857.000000245,857 &0000000000000320.000000320 &0000000000000001.3020001.302
&0000000000000130.000000130  Djibouti &0000000000022980.00000022,980 &0000000000000314.000000314 &0000000000000013.66400013.664
&0000000000000131.000000131  Georgia &0000000000069700.00000069,700 &0000000000000310.000000310 &0000000000000004.4480004.448
&0000000000000132.000000132  El Salvador &0000000000020720.00000020,720 &0000000000000307.000000307 &0000000000000014.81700014.817
&0000000000000133.000000133  Guadeloupe &0000000000001628.0000001,628 &0000000000000306.000000306 &0000000000000187.961000187.961
&0000000000000134.000000134  Equatorial Guinea &0000000000028051.00000028,051 &0000000000000296.000000296 &0000000000000010.55200010.552
&0000000000000135.000000135  Israel &0000000000020330.00000020,330 &0000000000000273.000000273 &0000000000000013.42800013.428
&0000000000000136.000000136  Lebanon &0000000000010230.00000010,230 &0000000000000225.000000225 &0000000000000021.99400021.994
&0000000000000137.000000137  Romania &0000000000230340.000000230,340 &0000000000000225.000000225 &0000000000000000.9770000.977
&0000000000000138.000000138  São Tomé and Príncipe &0000000000001001.0000001,001 &0000000000000209.000000209 &0000000000000208.791000208.791
&0000000000000139.000000139  Réunion &0000000000002510.0000002,510[10] &0000000000000207.000000207 &0000000000000082.47000082.470
&0000000000000140.000000140  Montenegro &0000000000013812.00000013,812 &0000000000000199.000000199 &0000000000000014.40800014.408
&0000000000000141.000000141  Malta &0000000000000316.000000316 &0000000000000197.000000197[12] &0000000000000623.418000623.418
&0000000000000142.000000142  Syria &0000000000184050.000000184,050 &0000000000000196.000000196 &0000000000000001.0650001.065
&0000000000000143.000000143  Singapore &0000000000000683.000000683 &0000000000000196.000000196 &0000000000000286.969000286.969
&0000000000000144.000000144  U.S. Virgin Islands &0000000000000346.000000346 &0000000000000188.000000188 &0000000000000543.353000543.353
&0000000000000145.000000145  Mayotte &0000000000000374.000000374 &0000000000000185.000000185 &0000000000000494.652000494.652
&0000000000000146.000000146  Mauritius &0000000000002030.0000002,030 &0000000000000177.000000177 &0000000000000087.19200087.192
&0000000000000147.000000147  Republic of the Congo &0000000000341500.000000341,500 &0000000000000169.000000169 &0000000000000000.4950000.495
&0000000000000148.000000148  Bahrain &0000000000000665.000000665 &0000000000000161.000000161 &0000000000000242.105000242.105
&0000000000000149.000000149  Brunei &0000000000005270.0000005,270 &0000000000000161.000000161 &0000000000000030.55000030.550
&0000000000000150.000000150  Isle of Man &0000000000000572.000000572 &0000000000000160.000000160 &0000000000000279.720000279.720
&0000000000000151.000000151  Cayman Islands &0000000000000262.000000262 &0000000000000160.000000160 &0000000000000610.687000610.687
&0000000000000152.000000152  Saint Lucia &0000000000000606.000000606 &0000000000000158.000000158 &0000000000000260.726000260.726
&0000000000000153.000000153  Antigua and Barbuda &0000000000000443.000000443 &0000000000000153.000000153 &0000000000000345.372000345.372
&0000000000000154.000000154  Dominica &0000000000000754.000000754 &0000000000000148.000000148 &0000000000000196.286000196.286
&0000000000000155.000000155  Christmas Island &0000000000000135.000000135 &0000000000000139.000000139 &0000000000001029.6300001,029.630
&0000000000000156.000000156  Saint Kitts and Nevis &0000000000000261.000000261 &0000000000000135.000000135 &0000000000000517.241000517.241
&0000000000000157.000000157  Wallis and Futuna &0000000000000274.000000274 &0000000000000129.000000129 &0000000000000470.803000470.803
&0000000000000158.000000158  Guam &0000000000000541.000000541 &0000000000000126.000000126 &0000000000000232.902000232.902
&0000000000000159.000000159  Grenada &0000000000000344.000000344 &0000000000000121.000000121 &0000000000000351.744000351.744
&0000000000000160.000000160  Benin &0000000000110620.000000110,620 &0000000000000121.000000121 &0000000000000001.0940001.094
&0000000000000161.000000161  Cook Islands &0000000000000237.000000237 &0000000000000120.000000120 &0000000000000506.329000506.329
&0000000000000162.000000162  Saint Pierre and Miquelon &0000000000000242.000000242 &0000000000000120.000000120 &0000000000000495.868000495.868
&0000000000000163.000000163  American Samoa &0000000000000199.000000199 &0000000000000116.000000116 &0000000000000582.915000582.915
&0000000000000164.000000164  Bermuda &0000000000000053.00000053 &0000000000000103.000000103 &0000000000001943.3960001,943.396
&0000000000000165.000000165  Tokelau &0000000000000010.00000010 &0000000000000101.000000101 &0000000000010100.00000010,100.000
&0000000000000166.000000166  Barbados &0000000000000431.000000431 &0000000000000097.00000097 &0000000000000225.058000225.058
&0000000000000167.000000167  Lithuania &0000000000065300.00000065,300[10] &0000000000000099.00000099 &0000000000000001.5160001.516
&0000000000000168.000000168  Saint Vincent and the Grenadines &0000000000000389.000000389 &0000000000000084.00000084 &0000000000000215.938000215.938
&0000000000000169.000000169  Gambia &0000000000010000.00000010,000 &0000000000000080.00000080 &0000000000000008.0000008.000
&0000000000000170.000000170  British Virgin Islands &0000000000000153.000000153 &0000000000000080.00000080 &0000000000000522.876000522.876
&0000000000000171.000000171  Jersey &0000000000000116.000000116 &0000000000000070.00000070 &0000000000000603.448000603.448
&0000000000000172.000000172  Aruba &0000000000000193.000000193 &0000000000000069.00000069 &0000000000000357.513000357.513
&0000000000000173.000000173