List of countries by future GDP estimates (nominal)

El directorio enciclopédico desde la Wikipedia.

Information below includes data from the International Monetary Fund for the year 2008, with figures in billions of United States dollars.

Nominal GDP list (sortable; in billions of US$)
Country  2008  2009  2010  2011  2012  2013  Estimate as of 
 World 60,109.392 63,353.964 67,452.048 72,006.191 76,857.837 81,978.052 2008
 European Union 18,493.009 19,234.960 20,265.400 21,432.612 22,677.903 24,013.379 2008
 United States 14,195.032 14,533.167 15,227.989 16,131.829 17,013.988 17,862.630 2008
 Japan 4,866.922 5,026.525 5,198.695 5,374.288 5,549.885 5,726.823 2008
 People's Republic of China 3,941.536 4,430.118 4,980.211 5,572.266 6,234.368 6,975.944 2008
 Germany 3,653.366 3,722.381 3,862.675 4,034.834 4,225.436 4,429.558 2008
 France 2,843.133 2,946.725 3,097.058 3,264.727 3,444.076 3,634.416 2008
 United Kingdom 2,833.219 2,989.812 3,204.387 3,428.737 3,647.547 3,875.763 2008
 Italy 2,330.005 2,395.521 2,478.975 2,579.427 2,688.487 2,811.400 2008
 Russia 1,698.647 2,016.856 2,337.371 2,677.844 3,058.878 3,462.998 2008
 Spain 1,622.511 1,704.534 1,814.479 1,946.462 2,091.809 2,251.773 2008
 Brazil 1,621.274 1,729.511 1,844.006 1,957.254 2,077.456 2,205.040 2008
 Canada 1,571.070 1,631.746 1,719.315 1,810.691 1,902.713 1,990.460 2008
 India 1,232.946 1,357.232 1,499.135 1,654.288 1,825.302 2,014.652 2008
 Australia 1,046.789 1,103.100 1,157.389 1,213.954 1,272.964 1,357.763 2008
 South Korea 999.369 1,072.975 1,144.990 1,221.693 1,303.835 1,390.859 2008
 Mexico 949.576 988.002 1,057.117 1,134.150 1,208.026 1,278.720 2008
 Netherlands 862.900 896.426 941.346 991.083 1,043.973 1,100.719 2008
 Turkey 748.301 758.025 807.149 853.010 901.478 952.701 2008
 Belgium 507.144 524.302 552.060 579.352 607.468 637.119 2008
 Sweden 502.527 512.949 540.722 571.941 602.816 630.487 2008
 Indonesia 488.149 536.168 587.509 645.793 709.820 778.240 2008
 Switzerland 472.502 475.243 483.343 488.845 496.267 504.158 2008
 Saudi Arabia 464.441 506.017 551.172 599.556 652.949 714.164 2008
 Norway 459.015 471.094 480.172 491.089 502.945 515.528 2008
 Poland 450.578 481.035 514.929 550.946 590.023 632.743 2008
 Austria 418.736 435.824 457.081 480.665 505.850 532.384 2008
 Republic of China 408.999 443.377 485.314 532.777 588.759 621.487 2008
 Iran, Islamic Republic of 364.498 410.841 452.455 498.205 549.457 603.054 2008
 Greece 361.577 386.051 413.799 443.902 476.816 512.068 2008
 Denmark 349.210 355.875 362.524 374.086 388.941 404.586 2008
 Venezuela 334.726 380.047 430.562 498.338 540.492 590.526 2008
 Argentina 323.800 363.924 402.162 424.674 448.490 473.652 2008
 South Africa 295.595 313.817 336.277 361.606 389.011 418.643 2008
 Republic of Ireland 290.685 305.076 326.540 351.867 378.582 408.569 2008
 Thailand 272.494 294.173 319.330 345.204 373.908 406.850 2008
 Finland 273.018 285.769 298.778 314.074 329.894 347.257 2008
 Portugal 248.835 258.913 272.242 287.492 303.891 321.135 2008
 United Arab Emirates 239.879 258.858 279.285 302.789 329.331 359.190 2008
 Hong Kong 221.654 239.860 261.479 285.845 314.811 346.615 2008
 Czech Republic 211.698 226.732 242.868 260.705 281.749 303.605 2008
 Colombia 202.437 208.847 215.433 224.386 234.370 247.052 2008
 Malaysia 207.583 222.196 240.238 259.745 280.836 303.640 2008
 Philippines 181.332 202.863 227.230 251.068 283.531 301.550 2008
 Romania 187.919 215.063 242.887 277.073 316.214 361.876 2008
 Chile 169.919 173.182 179.517 186.283 198.742 215.725 2008
 Singapore 185.250 202.134 220.446 240.064 261.013 283.671 2008
 Israel 176.928 184.189 194.929 206.237 218.202 230.799 2008
 Ukraine 182.851 221.861 252.215 268.770 285.126 310.543 2008
 Egypt 151.258 175.452 194.208 213.323 234.257 259.335 2008
 Nigeria 219.937 250.626 273.118 292.326 319.208 341.376 2008
 Pakistan 160.152 175.452 192.350 211.351 231.575 254.113 2008
 Hungary 155.154 163.496 173.606 185.098 198.238 212.780 2008
 Algeria 158.699 165.187 171.712 180.031 189.457 200.060 2008
 New Zealand 146.028 151.791 157.572 162.741 168.038 173.251 2008
 Kuwait 145.141 152.946 161.247 171.394 181.778 193.783 2008
 Peru 125.828 134.143 143.063 153.789 165.644 178.412 2008
 Kazakhstan 133.726 148.488 167.635 191.220 217.487 247.686 2008
 Morocco 84.402 91.336 99.079 107.744 117.278 127.791 2008
 Bangladesh 80.509 87.328 95.550 105.284 115.954 127.706 2008
 Vietnam 81.328 91.444 103.727 116.598 131.012 146.156 2008
 Slovakia 88.941 98.616 109.168 119.375 130.229 141.482 2008
 Qatar 98.260 114.421 133.961 149.889 166.678 182.527 2008
 Libya 78.886 88.359 98.564 107.523 114.603 122.079 2008
 Angola 88.464 105.692 118.112 118.704 123.708 126.882 2008
 Croatia 60.129 65.006 70.833 77.226 84.255 91.954 2008
 Luxembourg 56.950 60.276 64.306 68.681 73.347 78.307 2008
 Ecuador 49.597 53.370 57.052 61.305 65.864 70.862 2008
 Sudan 53.950 68.605 77.611 86.378 95.864 101.879 2008
 Slovenia 53.257 56.723 61.115 66.033 71.404 77.197 2008
 Belarus 53.258 61.453 70.214 79.922 90.518 101.947 2008
 Oman 50.504 54.392 58.042 62.176 66.781 69.921 2008
 Guatemala 35.729 38.254 40.894 43.658 46.519 49.549 2008
 Dominican Republic 37.698 38.710 41.427 44.474 47.155 49.513 2008
 Serbia 48.816 54.100 59.571 65.396 71.455 77.661 2008
 Syrian Arab Republic 41.923 43.369 45.033 46.676 48.664 51.072 2008
 Tunisia 39.244 43.476 47.128 51.299 56.002 61.090 2008
 Bulgaria 49.307 55.900 62.981 71.070 79.873 89.359 2008
 Lithuania 48.132 54.487 60.314 66.024 72.735 79.800 2008
 Sri Lanka 34.787 38.318 42.053 46.268 51.162 56.485 2008
 Kenya 30.343 33.044 36.588 41.001 46.130 51.898 2008
 Lebanon 26.775 29.103 31.745 34.365 37.175 40.103 2008
 Turkmenistan 31.730 2004
 Costa Rica 31.564 34.940 37.057 39.704 42.564 45.920 2008
 Trinidad and Tobago 24.951 27.013 29.110 31.291 33.538 35.826 2008
 Azerbaijan 49.033 63.458 74.227 86.005 99.204 115.839 2008
 Latvia 35.820 39.746 42.947 46.016 49.571 53.644 2008
 Uruguay 26.607 30.347 32.797 35.086 37.403 39.874 2008
 Yemen 26.607 30.347 32.797 35.086 37.403 39.874 2008
 Cameroon 23.978 25.302 27.045 29.311 31.710 34.414 2008
 El Salvador 21.824 23.243 25.017 26.927 28.983 31.196 2008
 Cyprus 24.513 26.217 28.026 30.028 32.195 34.530 2008
 Côte d'Ivoire 22.656 24.633 26.622 29.119 31.589 34.019 2008
 Panama 22.863 25.781 28.893 32.301 35.917 39.826 2008
 Iceland 19.666 19.162 19.423 20.045 20.988 22.039 2008
 Estonia 25.431 27.579 30.101 32.796 35.935 39.257 2008
 Uzbekistan 26.325 31.017 35.780 41.347 47.768 54.909 2008
 Bahrain 24.395 25.442 26.405 27.226 28.326 40.792 2008
 Jordan 18.508 20.855 23.062 25.354 27.699 30.098 2008
 Ethiopia 23.534 25.694 28.588 31.759 34.733 38.029 2008
 Myanmar 13.031 12.516 12.055 11.397 10.132 8.812 2008
 Ghana 16.827 19.214 21.595 23.927 26.586 29.432 2008
 Tanzania 19.835 22.106 24.695 27.629 30.775 34.127 2008
 Brunei Darussalam 14.927 15.304 15.578 16.056 16.567 17.057 2008
 Bosnia and Herzegovina 17.831 19.081 20.473 22.090 23.988 26.103 2008
 Zambia 12.608 13.162 13.613 13.969 14.751 15.306 2008
 Bolivia 16.699 20.492 23.313 25.761 27.969 31.035 2008
 Botswana 13.439 13.782 14.657 15.861 17.094 18.322 2008
 Jamaica 12.824 13.956 15.142 16.247 17.337 18.034 2008
 Uganda 12.932 14.683 16.171 17.734 19.489 20.795 2008
 Senegal 12.859 14.008 15.271 16.625 17.859 19.541 2008
 Equatorial Guinea 13.540 13.765 14.154 14.441 14.175 14.144 2008
 Albania 11.967 13.088 14.402 15.864 17.510 19.202 2008
 Gabon 14.360 14.859 15.053 15.553 16.151 16.715 2008
 Honduras 13.779 14.977 15.971 16.878 17.763 18.646 2008
 Paraguay 12.076 12.825 13.642 14.547 15.497 16.664 2008
 Congo, Democratic Republic of 11.777 13.790 15.785 17.676 20.021 22.085 2008
 Afghanistan 11.238 13.248 15.003 16.890 18.821 20.848 2008
 Nepal 10.466 11.385 12.378 13.404 14.515 15.719 2008
 Georgia (country) 13.535 16.634 19.443 22.052 24.894 27.446 2008
 Congo, Republic of 10.473 12.140 13.907 9.884 10.933 11.566 2008
 Mozambique 8.383 9.237 10.189 11.170 12.246 13.426 2008
 Cambodia 9.916 11.131 12.403 13.764 15.276 16.815 2008
 Chad 8.759 8.894 9.143 9.410 9.740 9.988 2008
 Armenia 9.331 10.555 11.806 12.952 14.075 15.162 2008
 Mauritius 7.860 9.202 10.540 11.982 13.547 15.141 2008
 Namibia 7.682 8.180 8.791 9.456 10.241 11.062 2008
 Republic of Macedonia 8.772 9.672 10.722 11.797 12.918 14.214 2008
 Bahamas, The 7.011 7.445 7.889 8.353 8.843 9.362 2008
 Mali 7.302 7.914 8.788 9.332 10.026 11.243 2008
 Malta 8.442 8.932 9.485 10.116 10.806 11.563 2008
 Burkina Faso 8.306 9.115 10.001 10.954 12.007 13.001 2008
 Zimbabwe 5.020 2005
 Madagascar 8.951 10.004 11.423 12.816 14.176 15.658 2008
 Nicaragua 6.523 7.094 7.312 8.400 9.058 9.768 2008
 Benin 5.936 6.481 7.095 7.715 8.389 9.121 2008
 Haiti 6.183 6.743 7.169 7.605 8.021 8.461 2008
 Papua New Guinea 6.363 6.635 7.146 7.467 7.697 8.010 2008
 Niger 4.922 5.265 5.681 6.152 6.700 7.145 2008
 Laos 4.629 5.287 5.991 6.714 7.521 8.424 2008
 Barbados 3.975 4.197 4.388 4.587 4.795 5.012 2008
 Guinea 5.262 5.581 5.977 6.461 6.992 7.606 2008
 Moldova 5.343 6.485 7.436 8.360 9.206 9.993 2008
 Fiji 3.727 3.945 4.195 4.457 4.732 5.017 2008
 Kyrgyzstan 4.756 5.687 6.376 6.899 7.365 7.764 2008
 Tajikistan 4.111 4.652 5.074 5.587 6.152 6.775 2008
 Mongolia 4.745 5.326 5.998 6.795 7.243 7.748 2008
 Mauritania 3.010 3.130 3.205 3.479 4.325 4.943 2008
 Swaziland 3.233 3.347 3.687 3.806 3.885 4.018 2008
 Montenegro 3.369 3.739 4.122 4.515 4.944 5.322 2008
 Rwanda 3.776 4.188 4.509 4.860 5.239 5.647 2008
 Malawi 3.953 4.370 4.770 5.237 5.770 6.062 2008
 Togo 2.818 3.033 3.271 3.534 3.821 4.053 2008
 Suriname 2.695 2.882 3.045 3.202 3.380 3.579 2008
 Lesotho 1.665 1.800 1.949 2.110 2.273 2.434 2008
 Central African Republic 1.956 2.112 2.286 2.480 2.690 2.919 2008
 Sierra Leone 1.808 1.958 2.116 2.274 2.429 2.579 2008
 Belize 1.345 1.410 1.481 1.555 1.633 1.715 2008
 Eritrea 1.479 1.592 1.688 1.781 1.859 1.930 2008
 Cape Verde 1.700 1.909 2.138 2.407 2.694 3.011 2008
 Maldives 1.162 1.281 1.412 1.549 1.700 1.802 2008
 Bhutan 1.479 1.638 1.781 1.941 2.098 2.284 2008
 Antigua and Barbuda 1.127 1.201 1.279 1.364 1.456 1.554 2008
 Saint Lucia 1.046 1.153 1.273 1.398 1.530 1.654 2008
 Burundi 1.146 1.309 1.425 1.537 1.660 1.791 2008
 Guyana 1.122 1.242 1.361 1.489 1.619 1.752 2008
 Djibouti 0.954 1.079 1.200 1.326 1.461 1.596 2008
 Seychelles 0.768 0.861 0.942 1.014 1.085 1.159 2008
 Liberia 0.810 0.910 1.061 1.246 1.422 1.485 2008
 Grenada 0.638 0.672 0.715 0.758 0.804 0.853 2008
 Gambia, The 0.802 0.873 0.947 1.026 1.107 1.195 2008
 Saint Kitts and Nevis 0.559 0.585 0.607 0.629 0.651 0.674 2008
 Saint Vincent and the Grenadines 0.609 0.671 0.737 0.806 0.873 0.946 2008
 Comoros 0.468 0.499 0.542 0.589 0.633 0.682 2008
 Vanuatu 0.488 0.518 0.544 0.572 0.601 0.631 2008
 Samoa 0.423 0.449 0.479 0.510 0.544 0.579 2008
 East Timor 0.489 0.509 0.533 0.559 0.593 0.634 2008
 Solomon Islands 0.395 0.428 0.460 0.491 0.523 0.557 2008
 Guinea-Bissau 0.368 0.390 0.416 0.442 0.471 0.502 2008
 Dominica 0.327 0.342 0.358 0.374 0.391 0.409 2008
 Tonga 0.224 0.230 0.240 0.252 0.265 0.278 2008
 São Tomé and Príncipe 0.157 0.172 0.188 0.206 0.226 0.249 2008
 Kiribati 0.071 0.074 0.077 0.080 0.082 0.085 2008
Nominal GDP list (sortable; in billions of US$)
Trade bloc  2008  2010  2012  Estimate as of 
Flag of EuropeEuropean Union 17,607,657 20,265,400 22,677,903 2006
Flag of the League of Arab StatesArab League 1,802,464 2,036,007 2,390,245 2006
Flag of Association of Southeast Asian NationsASEAN 1,450,639 1,719,507 2007
Flag of MercosurMercosur 2,049,457 2007

[edit] Source