List of countries by GDP (PPP) per capita

El directorio enciclopédico desde la Wikipedia.

World map for the year 2007, shaded by GDP (PPP) per capita. Source: IMF.
World map for the year 2007, shaded by GDP (PPP) per capita. Source: IMF.
World map for the year 2007, shaded by GDP (PPP) per capita. Source: CIA World Factbook.
World map for the year 2007, shaded by GDP (PPP) per capita. Source: CIA World Factbook.
World map showing countries above and below the world average GDP (PPP) per capita. Source: CIA World Factbook.
World map showing countries above and below the world average GDP (PPP) per capita. Source: CIA World Factbook.

This article includes three lists of countries of the world sorted by their gross domestic product (GDP) at purchasing power parity (PPP) per capita, the value of all final goods and services produced within a nation in a given year divided by the average population for the same year.

GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. Such calculations are prepared by various organizations, including the International Monetary Fund and the World Bank. As estimates and assumptions have to be made, the results produced by different organizations for the same country tend to differ, sometimes substantially. PPP figures are estimates rather than hard facts, and should be used with caution.

Comparisons of national wealth are also frequently made on the basis of nominal GDP, which does not reflect differences in the cost of living in different countries. (See List of countries by GDP (nominal) per capita.) The advantages of using nominal GDP figures include that less estimation is required, and that they more accurately reflect the participation of the inhabitants of a country in the global economy.

Several economies which are not considered to be countries (world, EU, and some dependent territories) are included in the list because they appear in the sources. These economies are not ranked in the charts here, but are listed in sequence by GDP for comparison.

Data across columns (and even within a column itself) are not comparable as they may refer to different years. All data are in international dollars. Non-sovereign entities, former countries or other special groupings are marked in italics.

To sort the table in descending order, click four times on the square above the column you wish to sort by.

Country Rank IMF[1] Rank WB[2] Rank CIA[3] Year
Flag of Afghanistan Afghanistan 172 724 N/A 177 1,000 2007 est.
Flag of Albania Albania 94 6,290 87 5,887 99 6,300 2007 est.
Flag of Algeria Algeria 93 6,533 84 6,347 98 6,500 2007 est.
Flag of American Samoa American Samoa N/A N/A 5,800 2005 est.
Flag of Andorra Andorra N/A N/A 12 38,800 2005
Flag of Angola Angola 96 5,590 102 4,434 101 5,600 2007 est.
Flag of Anguilla Anguilla N/A N/A 8,800 2004 est.
Flag of Antigua and Barbuda Antigua and Barbuda 44 18,338 38 16,595 48 18,300 2007 est.
Flag of Argentina Argentina 57 13,308 52 11,985 60 13,300 2007 est.
Flag of Armenia Armenia 104 4,942 96 4,878 111 4,900 2007 est.
Flag of Aruba Aruba N/A N/A 21,800 2004 est.
Flag of Australia Australia 17 36,258 13 35,548 20 36,300 2007 est.
Flag of Austria Austria 13 38,399 11 36,049 15 38,400 2007 est.
Flag of Azerbaijan Azerbaijan 86 7,656 85 6,280 89 7,700 2007 est.
Flag of Bahrain Bahrain 24 32,064 N/A 28 32,100 2007 est.
Flag of Bangladesh Bangladesh 153 1,300 148 1,155 166 1,300 2007 est.
Flag of Barbados Barbados 42 19,347 N/A 46 19,300 2007 est.
Flag of Belarus Belarus 69 10,910 63 9,732 73 10,900 2007 est.
Flag of Belgium Belgium 19 35,273 15 33,542 21 35,300 2007 est.
Flag of Belize Belize 82 7,863 75 7,836 85 7,900 2007 est.
Flag of Benin Benin 149 1,541 144 1,263 164 1,500 2007 est.
Flag of Bermuda Bermuda N/A N/A 69,900 2004 est.
Flag of Bhutan Bhutan 101 5,167 106 4,008 106 5,200 2007 est.
Flag of Bolivia Bolivia 116 4,013 107 3,937 123 4,000 2007 est.
Flag of Bosnia and Herzegovina Bosnia and Herzegovina 90 6,964 81 6,489 94 7,000 2007 est.
Flag of Botswana Botswana 49 16,450 50 12,509 53 16,400 2007 est.
Flag of Brazil Brazil 78 9,695 71 8,949 82 9,700 2007 est.
Flag of the British Virgin Islands British Virgin Islands N/A N/A 38,500 2004 est.
Flag of Brunei Brunei 4 51,005 3 49,893 5 51,000 2007 est.
Flag of Bulgaria Bulgaria 65 11,302 57 10,274 69 11,300 2007 est.
Flag of Burkina Faso Burkina Faso 157 1,253 152 1,130 167 1,300 2007 est.
Flag of Burundi Burundi 176 372 169 333 191 400 2007 est.
Flag of Cambodia Cambodia 143 1,806 136 1,619 155 1,800 2007 est.
Flag of Cameroon Cameroon 135 2,088 127 2,089 146 2,100 2007 est.
Flag of Canada Canada 12 38,435 9 36,713 16 38,400 2007 est.
Flag of Cape Verde Cape Verde 123 3,244 119 2,696 132 3,200 2007 est.
Flag of Cayman Islands Cayman Islands N/A N/A 43,800 2004 est.
Flag of the Central African Republic Central African Republic 171 726 162 691 186 700 2007 est.
Flag of Chad Chad 147 1,675 141 1,478 158 1,700 2007 est.
Flag of Chile Chile 54 13,936 48 13,029 58 13,900 2007 est.
Flag of Colombia Colombia 92 6,724 83 6,378 97 6,700 2007 est.
Flag of the Comoros Comoros 159 1,125 150 1,143 174 1,100 2007 est.
Flag of the Cook Islands Cook Islands N/A N/A 9,100 2005 est.
Flag of Costa Rica Costa Rica 75 10,300 64 9,564 78 10,300 2007 est.
Flag of Côte d'Ivoire Côte d'Ivoire 144 1,716 135 1,650 159 1,700 2007 est.
Flag of Croatia Croatia 51 15,549 45 14,310 55 15,500 2007 est.
Flag of Cuba Cuba N/A N/A 117 4,500 2007 est.
Flag of Cyprus Cyprus 29 27,429 25 25,888 7 46,900 2007 est.
Flag of the Czech Republic Czech Republic 35 24,236 31 22,118 40 24,200 2007 est.
Flag of the Democratic Republic of the Congo Democratic Republic of the Congo 178 309 170 281 193 300 2007 est.
Flag of Denmark Denmark 14 37,392 12 35,689 17 37,400 2007 est.
Flag of Djibouti Djibouti 133 2,271 129 1,965 141 2,300 2007 est.
Flag of Dominica Dominica 79 9,043 67 9,292 83 9,000 2007 est.
Flag of the Dominican Republic Dominican Republic 89 7,041 88 5,865 95 7,000 2007 est.
Flag of Ecuador Ecuador 88 7,195 78 7,145 93 7,200 2007 est.
Flag of Egypt Egypt 97 5,491 95 4,953 102 5,500 2007 est.
Flag of El Salvador El Salvador 95 5,842 89 5,766 100 5,800 2007 est.
Flag of Equatorial Guinea Equatorial Guinea 58 12,895 24 27,141 62 12,900 2007 est.
Flag of Eritrea Eritrea 170 774 163 682 181 800 2007 est.
Flag of Estonia Estonia 40 21,094 34 18,973 44 21,100 2007 est.
Flag of Ethiopia Ethiopia 168 806 164 636 182 800 2007 est.
Flag of Europe European Union N/A N/A 32,300 2007 est.
Flag of the Falkland Islands Falkland Islands N/A N/A 25,000 2002 est.
Flag of the Faroe Islands Faroe Islands N/A N/A 31,000 2001 est.
Flag of Fiji Fiji 112 4,230 101 4,550 103 5,500 2007 est.
Flag of Finland Finland 18 35,280 17 33,024 22 35,300 2007 est.
Flag of France France 23 33,188 19 31,992 27 33,200 2007 est.
Flag of French Polynesia French Polynesia N/A N/A 17,500 2003 est.
Flag of Gabon Gabon 53 14,083 46 14,207 57 14,100 2007 est.
Palestinian flag Gaza Strip N/A N/A 1,100 2006 est.
Flag of Georgia (country) Georgia 108 4,690 105 4,010 114 4,700 2007 est.
Flag of Germany Germany 21 34,181 18 32,322 24 34,200 2007 est.
Flag of Ghana Ghana 150 1,426 146 1,245 165 1,400 2007 est.
Flag of Gibraltar Gibraltar N/A N/A 38,200 2005 est.
Flag of Greece Greece 28 29,172 21 31,382 33 29,200 2007 est.
Flag of Greenland Greenland N/A N/A 20,000 2001 est.
Flag of Grenada Grenada 72 10,456 66 9,426 76 10,500 2007 est.
Flag of Guam Guam N/A N/A 15,000 2005 est.
Flag of Guatemala Guatemala 107 4,699 92 5,175 115 4,700 2007 est.
Flag of Guernsey Guernsey N/A N/A 44,600 2005
Flag of Guinea-Bissau Guinea-Bissau 175 484 167 478 190 500 2007 est.
Flag of Guinea Guinea 160 1,074 149 1,149 175 1,100 2007 est.
Flag of Guyana Guyana 118 3,835 112 3,547 125 3,800 2007 est.
Flag of Haiti Haiti 154 1,291 147 1,224 168 1,300 2007 est.
Flag of Honduras Honduras 113 4,082 113 3,543 120 4,100 2007 est.
Flag of Hong Kong Hong Kong 41,994 39,062 42,000 2007 est.
Flag of Hungary Hungary 43 19,027 35 18,277 47 19,000 2007 est.
Flag of Iceland Iceland 10 38,751 8 36,897 13 38,800 2007 est.
Flag of India India 126 2,659 120 2,469 136 2,700 2007 est.
Flag of Indonesia Indonesia 120 3,725 115 3,454 127 3,700 2007 est.
Flag of Iran Iran 71 10,624 60 9,906 75 10,600 2007 est.
Flag of Iraq Iraq N/A N/A 129 3,600 2007 est.
Flag of Ireland Ireland 7 43,144 6 40,268 9 43,100 2007 est.
Flag of the Isle of Man Isle of Man N/A N/A 35,000 2005 est.
Flag of Israel Israel 32 25,799 28 24,095 36 25,800 2007 est.
Flag of Italy Italy 25 30,448 22 29,053 29 30,400 2007 est.
Flag of Jamaica Jamaica 85 7,697 77 7,568 90 7,700 2007 est.
Flag of Japan Japan 22 33,577 20 31,947 26 33,600 2007 est.
Flag of Jersey Jersey N/A N/A 57,000 2005 est.
Flag of Jordan Jordan 105 4,886 100 4,628 112 4,900 2007 est.
Flag of Kazakhstan Kazakhstan 68 11,086 61 9,832 72 11,100 2007 est.
Flag of Kenya Kenya 145 1,699 142 1,467 160 1,700 2007 est.
Flag of Kiribati Kiribati 121 3,565 111 3,700 130 3,600 2007 est.
Flag of Kosovo Kosovo N/A N/A 156 1,800 2007 est.
Flag of Kuwait Kuwait 9 39,306 N/A 11 39,300 2007 est.
Flag of Kyrgyzstan Kyrgyzstan 139 1,999 134 1,813 148 2,000 2007 est.
Flag of Laos Laos 136 2,060 128 1,980 147 2,100 2007 est.
Flag of Latvia Latvia 47 17,416 40 15,346 51 17,400 2007 est.
Flag of Lebanon Lebanon 66 11,270 62 9,742 70 11,300 2007 est.
Flag of Lesotho Lesotho 155 1,285 143 1,440 169 1,300 2007 est.
Flag of Liberia Liberia 177 357 168 334 192 400 2007 est.
Flag of Libya Libya 61 12,277 53 11,621 65 12,300 2007 est.
Flag of Liechtenstein Liechtenstein N/A N/A 37 25,000 1999 est.
Flag of Lithuania Lithuania 46 17,661 39 15,735 50 17,700 2007 est.
Flag of Luxembourg Luxembourg 2 80,457 1 75,595 2 80,500 2007 est.
Flag of Macau Macau N/A 43,906 28,400 2006
Flag of Madagascar Madagascar 161 1,068 157 878 176 1,100 2007 est.
Flag of Malawi Malawi 169 785 161 700 183 800 2007 est.
Flag of Malaysia Malaysia 56 13,315 49 12,536 61 13,300 2007 est.
Flag of the Maldives Maldives 109 4,604 94 5,013 116 4,600 2007 est.
Flag of Mali Mali 163 1,031 153 1,058 178 1,000 2007 est.
Flag of Malta Malta 38 22,907 32 21,719 3 53,400 2007 est.
Flag of the Marshall Islands Marshall Islands N/A 82 6,462 134 2,900 2005 est.
Flag of Mauritania Mauritania 138 2,008 131 1,890 149 2,000 2007 est.
Flag of Mauritius Mauritius 67 11,152 55 10,575 71 11,200 2007 est.
Flag of Mayotte Mayotte N/A N/A 4,900 2005 est.
Flag of Mexico Mexico 60 12,775 51 12,177 64 12,800 2007 est.
Flag of the Federated States of Micronesia Micronesia N/A 90 5,649 142 2,300 2005 est.
Flag of Moldova Moldova 125 2,901 121 2,376 135 2,900 2007 est.
Flag of Monaco Monaco N/A N/A 32 30,000 2006 est.
Flag of Mongolia Mongolia 124 3,203 117 2,887 133 3,200 2007 est.
Flag of Montenegro Montenegro N/A 70 9,035 126 3,800 2005 est.
Flag of Montserrat Montserrat N/A N/A 3,400 2002 est.
Flag of Morocco Morocco 115 4,076 108 3,915 121 4,100 2007 est.
Flag of Mozambique Mozambique 166 830 159 739 184 800 2007 est.
Flag of Burma Myanmar 162 1,039 N/A 152 1,900 2007 est.
Flag of Namibia Namibia 100 5,189 97 4,818 107 5,200 2007 est.
Flag of Nauru Nauru N/A N/A 110 5,000 2005 est.
Flag of Nepal Nepal 158 1,207 154 999 173 1,200 2007 est.
Flag of the Netherlands Antilles Netherlands Antilles N/A N/A 16,000 2004 est.
Flag of the Netherlands Netherlands 11 38,486 10 36,561 14 38,500 2007 est.
Flag of New Caledonia New Caledonia N/A N/A 15,000 2003 est.
Flag of New Zealand New Zealand 31 26,379 26 25,515 35 26,400 2007 est.
Flag of Nicaragua Nicaragua 127 2,617 118 2,789 137 2,600 2007 est.
Flag of Niger Niger 174 667 166 629 187 700 2007 est.
Flag of Nigeria Nigeria 137 2,035 137 1,611 150 2,000 2007 est.
Flag of Niue Niue N/A N/A 5,800 2003 est.
Flag of North Korea North Korea N/A N/A 153 1,900 2007 est.
Flag of the Northern Mariana Islands Northern Mariana Islands N/A N/A 12,500 2000 est.
Flag of Norway Norway 3 53,037 2 50,079 4 53,000 2007 est.
Flag of Oman Oman 36 23,967 N/A 41 24,000 2007 est.
Flag of Pakistan Pakistan 128 2,592 123 2,361 138 2,600 2007 est.
Flag of Palau Palau N/A 44 14,350 91 7,600 2005 est.
Flag of Panama Panama 74 10,322 68 9,254 79 10,300 2007 est.
Flag of Papua New Guinea Papua New Guinea 140 1,972 133 1,817 151 2,000 2007 est.
Flag of Paraguay Paraguay 110 4,489 104 4,034 118 4,500 2007 est.
Flag of the People's Republic of China People's Republic of China 99 5,292 99 4,644 105 5,300 2007 est.
Flag of Peru Peru 83 7,803 79 7,092 87 7,800 2007 est.
Flag of the Philippines Philippines 122 3,378 116 3,153 131 3,400 2007 est.
Flag of Poland Poland 50 16,311 43 14,836 54 16,300 2007 est.
Flag of Portugal Portugal 39 21,701 33 20,784 43 21,700 2007 est.
Flag of Puerto Rico Puerto Rico N/A N/A 19,600 2007 est.
Flag of Qatar Qatar 1 80,870 N/A 1 80,900 2007 est.
Flag of the Republic of China Republic of China (Taiwan) 26 30,126 N/A 30 30,100 2007 est.
Flag of the Republic of Macedonia Republic of Macedonia 80 8,468 74 7,852 84 8,500 2007 est.
Flag of the Republic of the Congo Republic of the Congo 119 3,730 114 3,488 128 3,700 2007 est.
Flag of Romania Romania 64 11,387 56 10,432 68 11,400 2007 est.
Flag of Russia Russia 52 14,692 47 13,116 56 14,700 2007 est.
Flag of Rwanda Rwanda 165 899 160 738 179 900 2007 est.
Flag of Saint Helena Saint Helena N/A N/A 2,500 1998 est.
Flag of Saint Kitts and Nevis Saint Kitts and Nevis 55 13,888 42 15,000 59 13,900 2007 est.
Flag of Saint Lucia Saint Lucia 70 10,654 59 9,994 74 10,700 2007 est.
Flag of Saint Pierre and Miquelon Saint Pierre and Miquelon N/A N/A 7,000 2001 est.
Flag of Saint Vincent and the Grenadines Saint Vincent and the Grenadines 77 9,751 N/A 80 9,800 2007 est.
Flag of Samoa Samoa 98 5,446 93 5,157 104 5,400 2007 est.
Flag of San Marino San Marino N/A N/A 25 34,100 2004 est.
Flag of São Tomé and Príncipe São Tomé and Príncipe 148 1,565 140 1,523 162 1,600 2007 est.
Flag of Saudi Arabia Saudi Arabia 37 23,243 30 22,296 42 23,200 2007 est.
Flag of Senegal Senegal 146 1,685 139 1,586 161 1,700 2007 est.
Flag of Serbia Serbia 73 10,375 65 9,434 77 10,400 2007 est.
Flag of the Seychelles Seychelles 48 16,642 41 15,141 52 16,600 2007 est.
Flag of Sierra Leone Sierra Leone 173 692 165 629 188 700 2007 est.
Flag of Singapore Singapore 5 49,714 4 44,707 6 49,700 2007 est.
Flag of Slovakia Slovakia 41 20,251 36 17,732 45 20,300 2007 est.
Flag of Slovenia Slovenia 30 27,205 27 24,353 34 27,200 2007 est.
Flag of the Solomon Islands Solomon Islands 141 1,864 132 1,839 154 1,900 2007 est.
Flag of Somalia Somalia N/A N/A 189 600 2007 est.
Flag of South Africa South Africa 76 9,761 69 9,087 81 9,800 2007 est.
Flag of South Korea South Korea 34 24,783 29 22,988 39 24,800 2007 est.
Flag of Spain Spain 27 30,120 23 28,650 31 30,100 2007 est.
Flag of Sri Lanka Sri Lanka 114 4,079 110 3,747 122 4,100 2007 est.
Flag of Sudan Sudan 134 2,172 130 1,931 145 2,200 2007 est.
Flag of Suriname Suriname 84 7,756 73 7,899 88 7,800 2007 est.
Flag of Swaziland Swaziland 106 4,836 98 4,670 113 4,800 2007 est.
Flag of Sweden Sweden 16 36,494 14 34,192 19 36,500 2007 est.
Flag of Switzerland Switzerland 8 41,128 7 37,195 10 41,100 2007 est.
Flag of Syria Syria 111 4,488 103 4,225 119 4,500 2007 est.
Flag of Tajikistan Tajikistan 142 1,841 138 1,610 157 1,800 2007 est.
Flag of Tanzania Tanzania 156 1,256 155 995 170 1,300 2007 est.
Flag of Thailand Thailand 81 7,900 76 7,599 86 7,900 2007 est.
Flag of the Bahamas The Bahamas 33 25,026 N/A 38 25,000 2007 est.
Flag of The Gambia The Gambia 151 1,326 151 1,130 171 1,300 2007 est.
Flag of East Timor Timor-Leste 130 2,506 126 2,141 140 2,500 2007 est.
Flag of Togo Togo 167 806 158 776 185 800 2007 est.
Flag of Tokelau Tokelau N/A N/A 1,000 1993 est.
Flag of Tonga