List of companies by employees (2006)

El directorio enciclopédico desde la Wikipedia.

This is a list of the world's largest public, private, and government-owned businesses by number of employees, as of year-end 2007. The list is limited to companies with 250,000 or more employees.

The companies on this list originally came from the year-end 2007 data compiled in the 2008 version of the Fortune Global 500. There are very likely companies with over 250,000 employees not on the Fortune Global 500. When adding those companies, please make sure to reference supporting documentation.

Contents

[edit] Cautionary notes

  1. Most figures come from the Fortune Global 500 list and should not change as companies grow and shrink. Any companies added to this list should have supporting documentation stating their year-end 2007 employment.
  2. Please do not tweak the Fortune employee counts unless you include a superior source for the corrected year-end 2007 information. Employee counts obviously fluctuate throughout the year, but the Fortune number is the one used in this list.

[edit] Businesses

Position Company name Employees Revenue
(US$ Millions)
Profit
(US$ Millions)
Fortune Global
500
Rank
1. Wal-Mart 1,800,000 $315,654 $11,231 1
2. Indian Railways 1,600,000 $30,500 $5,000 -
3. China National Petroleum 1,090,232 $83,557 $12,950 39
4. State Grid 844,031 $86,984 $1,074 32
5. U.S. Postal Service 803,000 $69,907 $1,445 61
6. Sinopec 730,800 $98,785 $2,668 23
7. Deutsche Post 502,545 $59,990 $2,777 75
8. Agricultural Bank of China 478,895 $17,166 $0,127 377
9. UES of Russia 461,200 $27,768 $1,868 213
10. Siemens 461,000 $100,099 $2,855 22
11. McDonald's 447,000 $20,460 $2,602 318
12. Carrefour 440,479 $94,455 $1,784 25
13. Compass Group 410,074 $23,469 $0,002 260
14. China Telecommunications 407,982 $22,736 $2,376 279
15. United Parcel Service 407,000 $42,581 $3,870 129
16. Gazprom 396,571 $50,824 $14,865 102
17. Daimler AG 382,724 $186,106 $3,536 7
18. Industrial & Commercial Bank of China 361,623 $29,167 $4,114 199
19. Hitachi 355,879 $83,596 $0,330 38
20. Sears Holdings 355,000 $49,124 $0,858 107
21. Volkswagen 344,902 $118,377 $1,392 17
22. Target 338,000 $52,620 $2,408 97
23. General Motors 335,000 $192,604 -$10,567 5
24. Matsushita Electric Industrial 334,402 $78,558 $1,364 47
25. China State Construction 332,585 $14,122 $0,166 486
26. Intl. Business Machines (IBM) 329,373 $91,134 $7,934 29
27. Sodexho Alliance 324,446 $14,819 $0,202 459
28. General Electric 316,000 $157,153 $16,353 11
29. La Poste 303,405 $24,018 $0,692 252
30. Citigroup 303,000 $131,045 $24,589 14
31. China Construction Bank 300,288 $22,771 $5,749 277
32. Ford Motor 300,000 $177,210 $2,024 9
33. Kroger 290,000 $60,553 $0,958 73
34. Home Depot 289,800 $81,511 $5,838 43
35. Tata Group 289,500 $28,900 $4,000 44
36. Toyota Motor 285,977 $185,805 $12,120 8
37. HSBC Holdings 284,000 $93,494 $15,873 26
38. China Railway Engineering 280,581 $15,294 $0,083 441
39. Tesco 273,024 $71,128 $2,821 59
40. Veolia Environnement 271,153 $31,368 $0,774 185
41. Nestlé 250,000 $74,659 $6,416 53

[edit] See also

[edit] External links

[edit] Categories

Página espejo de la Wikipedia
Directorio de Enlaces Directorio dmoz Directorio espejo dmoz Pedro Bernardo