1990 Tour de France

El directorio enciclopédico desde la Wikipedia.

1990 final standings
Overall Greg LeMond 90h 43' 20"
Second Claudio Chiappucci +2' 16"
Third Erik Breukink +2' 29"
Points Olaf Ludwig 256 points
Second Johan Museeuw 221 points
Third Erik Breukink 118 points
Climber Thierry Claveyrolat 321 points
Second Claudio Chiappucci 179 points
Third Roberto Conti 160 points
Youth Gilles Delion 91h 00' 17"
Second Pascal Lino +13' 41"
Third Dimitri Konyshev +14' 24"
Teams Z Clothing
Second ONCE
Third Banesto

The 1990 Tour de France was the 77th Tour de France, taking place June 30 to July 22, 1990. The total race distance was 21 stages over 3504 km, with riders averaging 38.621 km/h.

Contents

[edit] Results

Stage results
Stage Route Length (km) Winner Race leader
P Futuroscope - Futuroscope 6* Thierry Marie Flag of France Thierry Marie Flag of France
1 Futuroscope - Futuroscope 139 Frans Maassen Flag of the Netherlands Steve Bauer Flag of Canada
2 Futuroscope - Futuroscope 452 Panasonic Steve Bauer Flag of Canada
3 Poitiers - Nantes 228 Moreno Argentin Flag of Italy Steve Bauer Flag of Canada
4 Nantes - Mont Saint-Michel 203 Johan Museeuw Flag of Belgium Steve Bauer Flag of Canada
5 Avranches - Rouen 201 Gerrit Solleveld Flag of the Netherlands Steve Bauer Flag of Canada
6 Sarrebourg - Vittel 203 Jelle Nijdam Flag of the Netherlands Steve Bauer Flag of Canada
7 Vittel - Épinal 62* Raúl Alcala Flag of Mexico Steve Bauer Flag of Canada
8 Épinal - Besançon 182 Olaf Ludwig Flag of Germany Steve Bauer Flag of Canada
9 Besançon - Geneva Flag of Switzerland 196 Massimo Ghirotto Flag of Italy Steve Bauer Flag of Canada
10 Geneva Flag of Switzerland - Saint-Gervais 119 Thierry Claveyrolat Flag of France Ronan Pensec Flag of France
11 Saint-Gervais - Alpe d'Huez 183 Gianni Bugno Flag of Italy Ronan Pensec Flag of France
12 Fontaine - Villard-de-Lans 34* Erik Breukink Flag of the Netherlands Claudio Chiappucci Flag of Italy
13 Villard-de-Lans - Saint-Etienne 149 Eduardo Chozas Flag of Spain Claudio Chiappucci Flag of Italy
14 Le Puy-en-Velay - Millau 205 Marino Lejarreta Flag of Spain Claudio Chiappucci Flag of Italy
15 Millau - Revel 170 Charly Mottet Flag of France Claudio Chiappucci Flag of Italy
16 Blagnac - Luz-Ardiden 215 Miguel Indurain Flag of Spain Claudio Chiappucci Flag of Italy
17 Lourdes - Pau 150 Dimitri Konyshev Flag of the Soviet Union Claudio Chiappucci Flag of Italy
18 Pau - Bordeaux 202 Gianni Bugno Flag of Italy Claudio Chiappucci Flag of Italy
19 Castillon-la-Bataille - Limoges 183 Guido Bontempi Flag of Italy Claudio Chiappucci Flag of Italy
20 Lac-de-Vassivière - Lac-de-Vassivière 46* Erik Breukink Flag of the Netherlands Greg Lemond Flag of the United States
21 Brétigny-sur-Orge - Paris 183 Johan Museeuw Flag of Belgium Greg Lemond Flag of the United States

Stages with a * were individual time trials, stages marked with 2 were team time trials.

[edit] General classification

Rank Name Country Team Time
1 Greg LeMond  United States Z Clothing 90h 43' 20"
2 Claudio Chiappucci  Italy Carrera Jeans-Vagabond 2' 16"
3 Erik Breukink  Netherlands PDM 2' 29"
4 Pedro Delgado  Spain Banesto 5' 01"
5 Marino Lejarreta  Spain Once 5' 03"
6 Eduardo Chozas  Spain Once 9' 14"
7 Gianni Bugno  Italy Chateau D'Ax 9' 39"
8 Raúl Alcalá  Mexico PDM 11' 14"
9 Claude Criquielion  Belgium Lotto-Superclub-MBK 12' 04"
10 Miguel Indurain  Spain Banesto 12' 47"
11 Andrew Hampsten  United States 7 Eleven-Hoonved 12' 54"
12 Pello Ruiz-Cabestany  Spain Once 13' 39"
13 Fabio Parra  Colombia Kelme 14' 35"
14 Fabrice Philipot  France Castorama 15' 49"
15 Gilles Delion  France Helvetia 16' 57"
16 William Palacio  Colombia Ryalcao 19' 43"
17 Johan Bruyneel  Belgium Lotto 20' 24"
18 Roberto Conti  Italy Ariostea 20' 43"
19 Eric Boyer  France Z 22' 09"
20 Ronan Pensec  France Z 22' 54"
21 Thierry Claveyrolat  France RMO 23' 33"
22 Jérôme Simon  France Z 27' 23"
23 Pascal Lino  France RMO 30' 38"
24 Anselmo Fuerte  Spain Once 31' 18"
25 Dimitri Konyshev  Soviet Union Alfa-Lum 31' 21"
26 Atle Kvalsvoll  Norway Z 32' 03"
27 Steve Bauer  Canada 7 Eleven-Hoonved 34' 05"
28 Abelardo Rondon  Colombia Banesto 35' 37"
29 Miguel Martinez-Torres  Spain Once 38' 39"
30 Seán Kelly  Ireland PDM 38' 42"
31 Jörg Müller  Switzerland 39' 50"
32 Nelson Rodriguez  Colombia 39' 56"
33 Steven Rooks  Netherlands 42' 09"
34 Stephen Hodge  Australia 44' 22"
35 Pascal Simon  France 45' 47"
36 Patrick Robeet  Belgium 46' 59"
37 Reynel Montoya  Colombia 50' 16"
38 Oscar de Jesus Vargas  Colombia 52' 11"
39 Bruno Cornillet  France 53' 00"
40 Gerardo Moncada  Colombia 53' 36"
41 Jesus Rodríguez-Magro  Spain 53' 44"
42 Beat Breu  Switzerland 59' 13"
43 Rudy Dhaenens  Belgium 59' 51"
44 Stephen Roche  Ireland 1h 00' 07"
45 Piotr Ugrumov  Soviet Union 1h 01' 42"
46 Omar Hernández  Colombia 1h 02' 46"
47 Philippe Louviot  France 1h 03' 18"
48 Álvaro Mejía Castrillón  Colombia 1h 05' 04"
49 Charly Mottet  France 1h 06' 57"
50 Jean-Claude Colotti  France 1h 08' 31"
51 Pascal Lance  France 1h 09' 37"
52 Jean-Claude Bagot  France 1h 10' 21"
53 Carlos-Mario Jaramillo  Colombia 1h 10' 47"
54 Guy Nulens  Belgium 1h 10' 53"
55 Vjatceslav Ekimov  Russia 1h 14' 32"
56 Dag Otto Lauritzen  Norway 1h 15' 25"
57 Tony Rominger  Switzerland 1h 15' 51"
58 Michel Dernies  Belgium 1h 17' 44"
59 Dominique Arnaud  France 1h 18' 28"
60 Brian Holm  Denmark 1h 20' 54"
61 Mauro Gianetti  Switzerland 1h 21' 06"
62 Marc Sergeant  Belgium 1h 21' 26"
63 Vicente Ridaura  Spain 1h 21' 38"
64 Frans Maassen  Netherlands Buckler 1h 22' 14"
65 Gilbert Duclos-Lassalle  France 1h 22' 34"
66 Maarten Ducrot  Netherlands 1h 23' 38"
67 Gerrit de Vries  Netherlands 1h 23' 54"
68 Jos Haex  Belgium 1h 25' 04"
69 Alessandro Gianelli  Italy 1h 25' 12"
70 William Pulido  Colombia 1h 29' 36"
71 Phil Anderson  Australia TVM 1h 30' 01"
72 Alberto Elli  Italy 1h 30' 40"
73 Luc Leblanc  France 1h 31' 13"
74 Alberto Volpi  Italy 1h 31' 19"
75 Marcello Siboni  Italy 1h 33' 12"
76 Roberto Gusmeroli  Italy 1h 33' 16"
77 Denis Roux  France 1h 33' 30"
78 Melchor Mauri  Spain 1h 33' 40"
79 Juan-Carlos Castillo  Spain 1h 34' 19"
80 Davide Cassani  Italy 1h 34' 21"
81 Johan Museeuw  Belgium 1h 35' 10"
82 Laurent Biondi  France 1h 35' 49"
83 Ron Kiefel  United States 1h 39' 11"
84 Roland Le Clerc  France 1h 39' 28"
85 Søren Lilholt  Denmark 1h 40' 11"
86 Nestor Mora  Colombia 1h 40' 50"
87 Uwe Raab  East Germany 1h 41' 05"
88 Mario Kummer  East Germany 1h 42' 38"
89 Jose Urea  Spain 1h 42' 53"
90 Herminio Diaz-Zabala  Spain 1h 43' 18"
91 Frédéric Brun  France 1h 43' 52"
92 José Rodriguez  Spain 1h 44' 16"
93 Peter Roes  Belgium 1h 45' 22"
94 Kurt Steinmann  Switzerland 1h 45' 44"
95 Massimo Ghirotto  Italy 1h 46' 57"
96 Marino Alonso  Spain 1h 47' 19"
97 Wim Van Eynde  Belgium 1h 47' 48"
98 Juan Martinez-Oliver  Spain 1h 48' 34"
99 Giancarlo Perini  Italy 1h 49' 17"
100 Eric Van Lancker  Belgium 1h 50' 11"
101 Edwig Van Hooydonck  Belgium 1h 53' 05"
102 Bruno Cenghialta  Italy 1h 53' 46"
103 Laurent Pillon  France 1h 53' 58"
104 François Lemarchand  France 1h 54' 12"
105 Jan Schur  East Germany 1h 54' 13"
106 Paul Haghedooren  Belgium 1h 54' 29"
107 Thierry Laurent  France 1h 55' 43"
108 Acacio da Silva  Portugal 1h 56' 25"
109 Valerio Piva  Italy 1h 57' 31"
110 Carlo Bomans  Belgium 1h 58' 24"
111 Adri van der Poel  Netherlands 1h 58' 31"
112 Thomas Wegmüller  Switzerland 1h 59' 03"
113 Henri Manders  Netherlands 1h 59' 15"
114 Jan Goessens  Belgium 2h 01' 19"
115 Twan Poels  Netherlands 2h 02' 28"
116 Andy Bishop  United States 2h 03' 10"
117 Gerrit Solleveld  Netherlands 2h 04' 50"
118 Giuseppe Calcaterra  Italy 2h 04' 51"
119 Sean Yates  United Kingdom 2h 05' 43"
120 Wilfried Peeters  Belgium 2h 05' 43"
121 Thierry Marie  France 2h 06' 58"
122 Guido Bontempi  Italy 2h 08' 05"
123 Patrick Tolhoek  Netherlands 2h 08' 10"
124 Pablo Moreno  Spain 2h 08' 58"
125 Jos Van Aert  Netherlands 2h 09' 31"
126 Alexandre Troubine  Soviet Union 1h 11' 01"
127 Jelle Nijdam  Netherlands 2h 11' 12"
128 Martin Schalkers  Netherlands 2h 12' 32"
129 Patrick Verschueren  Belgium 2h 13' 06"
130 Erich Mächler  Switzerland 2h 13' 58"
131 Antonio Santaromita  Italy 2h 14' 45"
132 Bob Roll  United States 7-Eleven Cycling Team 2h 14' 50"
133 Vincent Barteau  France 2h 17' 41"
134 Adriano Baffi  Italy 2h 18' 39"
135 Angel Sarrapio  Spain 2h 20' 22"
136 Andreas Kappes  West Germany 2h 20' 55"
137 Peter De Clercq  Belgium 2h 21' 26"
138 Antonio-Miguel Diaz  Spain 2h 22' 37"
139 Jean-Claude Leclercq  France 2h 23' 36"
140 Gert Jakobs  Netherlands 2h 24' 04"
141 Olaf Ludwig  East Germany 2h 26' 33"
142 Norman Alvis  United States 7-Eleven Cycling Team 2h 26' 41"
143 Jan Siemons  Netherlands 2h 27' 30"
144 Michel Vermote  Belgium 2h 32' 12"
145 Djamolidine Abdoujaparov  Soviet Union 2h 32' 48"
146 Jean-Paul van Poppel  Netherlands 2h 34' 55"
147 Giovanni Fidanza  Italy 2h 35' 11"
148 Vassili Jdanov  Soviet Union 2h 42' 53"
149 Christian Chaubet  France 2h 43' 40"
150 Hendrik Redant  Belgium 2h 47' 53"
151 Nikolei Golovatenko  Soviet Union 2h 49' 08"
152 Jesus Rosado  Spain 2h 56' 11"
153 Davis Phinney  United States 2h 59' 29"
154 Maximilian Sciandri  United Kingdom 3h 00' 11"
155 Antonio Espejo  Spain 3h 13' 27"
156 Rodolfo Massi  Italy 3h 16' 26"

[edit] See also

[edit] External links